Phaser™ 6300/6350
Satisfy your need for speed
Learn more about
Phaser™ 6300/6350
Details
| Print speed | Color: 26 ppm Black: 36 ppm |
| Maximum duty cycle | Up to 100,000 pages/month |
| Paper input capability | Tray 1 (MPT): 150 sheets, Tray 2: 550 sheets (Total 700 sheets) |
| Automatic 2-sided printing | NA |
| First page out | As fast as 12 seconds (color) |
| Maximum resolution | 2400 dpi |
| Image processing | 800 MHz PowerPC |
| Languages | Adobe® PostScript® 3™, PCL 5c |
| Network connectivity | USB 2.0, 10/100BaseTX Ethernet |
| Memory standard/maximum | 256 MB/1 GB |
| Internal hard disk | Optional |
| Standard features | Embedded Web Server, Remote Printing, Email Alerts, Enhanced PrintingScout®, PhaserSMART®, RAM Collation, Job Accounting, Usage analysis Tool, Booklet Printing, Smart Trays, Banner-size Printing |
| Warranty | One Year Onsite warranty, Xerox Total Satisfaction Guarantee |
| Printer management | CentreWare IS Embedded Web Server, CentreWare Web, Xerox NDPS Gateway, Usage Analysis Tool |
| Font capabilities | 139 Resident PS fonts and 81 PCL fonts |
| Printer drivers | Windows® 98SE/Me, Windows NT 4.0 (SP6), Windows 2000/XP, Windows Server 2003, MacOS 9.1, MacOS X version 10.2 or higher, Novell Netware 5.x/6.5, Linux Red Hat 9, Suse 9, Fedora Core 1, UNIX Sun Solaris 2.8, 2.9, 2.10, HP/UX 11.x, IBM AIX 4.3.3, Xerox Walk-Up Printing Drivers with Windows 2000 or higher |
| Languages | Adobe® PostScript® 3™, PCL 5c |
| Input Paper Capacity | 2,350 sheets |
| Media input trays | Tray 1 (MPT): standard: 150 sheet capacity. 17 – 40 lb. Bond, 50 – 80 lb. Cover (65 – 216 gsm) supports a wide range of papers, envelopes, cover stocks, labels, business cards, transparencies, and more. Media sizes: Executive, Statement, US Folio, A/Letter, Legal, A4, A5, B5 JIS, Custom sizes: width: 3.5 – 8.5 in. (90 – 220 mm); height: 5.5 – 35.4 in. (140 – 900 mm) Tray 2: standard: 550-sheet capacity. 17 – 40 lb. Bond, 50 – 60 lb. Cover (65 – 163 gsm) supports a wide range of papers, labels, glossy coated papers and transparencies. Media sizes: Executive, Letter, Legal, A4, A5, B5 JIS, US Folio |
| Automatic 2-sided printing | 17 – 60 lb. (65 – 163 gsm) from all trays |
| Output tray capacity | 250 sheets |
| Enhanced PrintingScout | Instantly displays pop-up Help if attention is needed throughout print job |
| Phaser installer | Automatically gets you printing in minutes. Supports scriptable install and silent install which allows easy driver installation from a centralized, remote location |
| PhaserSMART | Printer diagnostics and troubleshooting via an automated Internet-based support system |
| Smart Trays | Provide real-time printer and paper tray status on users’ PC desktop |
| Productivity tools | Personal Print*, Driver Color Control, Support Centre, Usage Analysis Tool, Secure Print*, Proof Print*, Saved Print*, Booklet printing, Negative and mirror images, Scaling, Watermarks, Custom size paper, Run black, Cover pages, RAM Collation, Disk Collation*, Remote printing, Separation pages, N-Up printing, PDF-direct printing*, Configuration card, Silent install, Scriptable install, Saved job repository, Email alerts, Job completion notification *Requires hard drive |
| Color standards | PANTONE®–approved solid color simulations, Adobe® PostScript® device independent color, CIE international color standards, and support for TekColor, ICC and Apple® ColorSync® color management systems |
| Print quality modes | Standard (default): 1200 x 600 dpi; Enhanced: 2400 x 600 dpi; Photo: 1200 x 1200 dpi |
| Color correction | Automatic, sRGB, Display, sRGB Vivid, None, SWOP Press, Euroscale Press, Commercial Press, SNAP Press, Black and White |
| Dimensions | Width: 17.2 in. (429 mm), Height: 18.3 in. (457 mm), Depth: 23.2 in. (580 mm), Weight: 77 lbs. (35 kg.) |
| Environment | Temperature: Storage: 32° to 95° F (0° to 35° C), Operating: 41° to 90° F (5° to 32° C) Relative Humidity: Storage: 15% to 85% RH, Operating: 15% to 85% RH Noise Level: Printing: 6.95 B (55 dBA), Standby: 5.3 B (35 dBA) |
| Electrical | Model: 110-127 VAC, 50/60 Hz Model: 220-240 VAC, 50/60 Hz Consumption: Printing: 580 Watts, Standby: 120 Watts Power Saver: 45 Watts ENERGY STAR® qualified printer |
| Regulatory | FCC Part 15, Subpart B, Listed to UL 60950 CSA-22.2 60950-00, CE Mark applicable to directives 73/23/EEC and 89/336/EEC EN 55022 |
| Services | 1-year Onsite Warranty, online web technical support and telephone support. Innovative service offerings include optional extended Service Agreements and custom training for your internal Help Desk. The Phaser 6300/6350 printers are backed by the Xerox Total Satisfaction Guarantee. |
