Xerox 4590 Copier/Printer
Tackles robust jobs quickly and easily.
Learn more about
Xerox 4590 Copier/Printer
Features
- Copy with speed up to 90 ppm
- Up to eight paper input sources for a total capacity of 8.225 sheets
- Feed up to 140 lb cover 13 x 19.2 inch size
- Dual head scanner can scan up to 100 images per minute
- Unprecendented reliability and uptime
- Industry unique 175-sheet inserter allows special inserts like color or pre-printed documents
Technical Specifications
| Dimensions | Width | Depth | Height |
| Xerox 4110 with Staple Finisher | 93.5" (2,374 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
| Xerox 4110 with Staple Finisher and HCF | 100.4" (2,549 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
| Xerox 4110 with Booklet Finisher | 93.7" (2,379 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
| Xerox 4110 with Booklet Finisher and HCF | 100.6" (2,554 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
| Xerox 4110 with Staple Finisher and Z-Folder | 101.4" (2,574 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
| Xerox 4110 with Staple Finisher, Z-Folder and HCF | 103.6" (2,629 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
| Xerox 4110 with Booklet Finisher and Z-Folder | 101.6" (2,579 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
| Xerox 4110 with Booklet Finisher, Z-Folder and HCF | 108.5" (2,754 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
Product | |||
