CopyCentre™ 265/275
Peak Performer
Learn more about
CopyCentre™ 265/275
Features
- Copy with optional fax
- Speed: up to 65/75 ppm
- 75-sheet duplex automatic document feeder
- Virtually unlimited scan, fax and program ahead while the device is busy with another job.
- Five paper trays including bypass with a capacity of up to 4,800 sheets
- First page out time as fast as 2.7 seconds
Technical Specifications
| Technology | Color Laser |
| Speed | 24 ppm black and white, 13 ppm color |
| Resolution | Up to 1200 x 1200 dpi |
| Trayless Duplex | Yes |
| Page Description Language (PDL) | PCL6 and PCL5e emulations, optional Adobe® PostScript® 3 |
| Print Drivers | Windows® 95/98/NT® 4.0/2000/Me®/XP®, MacIntosh OS 9.x, 10.x (PostScript only) |
| Interface | Bi-directional Parallel IEEE1284, Ethernet 10/100 Base-T |
| Controller | PowerPC 750 400 MHz 10 GB Hard Drive |
| Speed: | 24 cpm black and white / 13 cpm color |
| Resolution: | 600 x 600 dpi, 256 levels of grey |
| Warm-up time: | 53 seconds minimum |
| First Copy Out: | 4.7 seconds black and white priority mode, 10.4 seconds color priority mode |
| Two-Sided: | Standard (1:1, 1:2, 2:1, 2:2) |
| Reduce/Enlarge: | 25-400% |
| Productivity Features | Scan-once-print-many, electronic collation, Image Repeat, Build Job, Scan Ahead, Job Queue |
| Multiple Copies: | Up to 999 copies of multiple-page originals |
| Transmission Speed: | 2 seconds per page |
| Modem Speed: | 33.6 Kbps |
| Data Compression: | JBIG/MMR/MR/MH (JPEG for color fax transmission) |
| Resolutions: | Up to 600 x 600 dpi |
| Size: | 11 x 17, A3 |
| Dials : | Speed dials: 500 Group dials: 50 |
| Fax Features: | Internet Fax: SMTP, MIME Format, TIFF-FX Format Direct Fax (LAN Fax:) Windows 95/98/NT 4.0/2000/ME/XP, send from WorkCentre M24 print driver, Battery Backup |
| Type: | Scan to Mailbox, Scan to Email, Scan to Network, Scan to TWAIN application |
| Technology: | Network |
| Speed: | 32 ppm black and white, 16 ppm color |
| Resolution Settings : | 600 x 600, 400 x 400, 300 x 300, 200 x 200 dpi |
| File Formats: | TIFF, PDF (E-mail), JFIF (color, grayscale) |
| Scan Driver: | Standard TWAIN support, Windows 95/98/NT 4.0/200/ME/XP |
| Tray 1: | 520 sheets (75 gsm/20 lb bond) Sizes: 5.5 x 8.5 in. to 11 x 17 in. (A5-A3) Weights: 17 to 28 lb. (64 to 105 gsm) |
| Bypass Tray: | 100 sheets Sizes: 4.13 x 5.83 in. (110 x 140 mm), A5 to 12 x 19 in.(320 x 483 mm / SRA3) Weight: 16 lb. bond to 110 lb index ( 64 to 220 gsm) |
| Cabinet Option: | Total Capacity: 620 sheets (includes tray 1 and bypass) |
| Three Tray Option: | Total Capacity: 2180 sheets (includes tray 1 and bypass) Trays 2-4: 520 sheets, Sizes: 5.5 x 8.5 in. to 11 x 17 in. (A5-A3), Weight: 17 to 28 lb. (64 to 105 gsm) |
| High Capacity Feeder Option: | Total Capacity: 3140 sheets (includes tray 1 and bypass) Tray 2: 520 sheets, Sizes: 5.5 x 8.5 in. to 11 x 17 in. (A5-A3), Weight: 17 to 28 lb. (64 to 105 gsm) Trays 3 and 4: 2,000 sheets, Sizes: 8.5 x 11 in. (A4, B5), Weight: 17 to 28 lb. (64 to 105 gsm) |
| Four Toner Cartridges: Cyan, Magenta, Yellow, Black Drum Cartridge: Cyan, Magenta, Yellow, Black Fuser Module Waste Toner Container Staples Refill for finisher and convenience staple options |
|
| Cabinet, Three Tray Module, High Capacity Feeder Module (must select one*) 1,000 sheet Finisher, Mobility Plate, Adobe PostScript 3, PSTN Fax, Platen, Duplexing Automatic Document Feeder (must select one*) Convenience Stapler, Foreign Device Interface *Selected at time of purchase |
|
| 256 MB of Page Memory | 512 MB of System Memory |
| Install Dimensions ( W x D x H): |
62.4 x 77 x 78 in. (1585 x 1956 x 1981 mm) - without finisher 80 x 77 x 78 in. ( 2032 x 1956 x 1981 mm) - with finisher |
| For hallway installation | Depth = 100 in. (2540 mm) |
| Electrical Requirements: | 15amp (115V), 10amp (220/240V) |
