Xerox 4110 Copier/Printer
Helping you reach new vistas... everyday.
Learn more about
Xerox 4110 Copier/Printer
Features
- Print Speed: 110 ppm
- Print Resolution:
- Optical 600 x 600 dpi 8 bit Gray (256 shades)
- 2400 x 2400 dpi print resolution
- Halftone screen 106 lpi (default) or 150 lpi (high quality mode)
- 250-sheet document handler
- Paper Capacity: 8,225 sheets
- Paper Handling: Min: 4"" x 6"" Max: 13"" x 19.2""
- Standard post process inserter
- 3 position single or dual 100 sheet stapling
- See the Xerox 4110 Copier/Printer brochure for details
Technical Specifications
| Dimensions | Width | Depth | Height |
| Xerox 4110 with Staple Finisher | 93.5" (2,374 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
| Xerox 4110 with Staple Finisher and HCF | 100.4" (2,549 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
| Xerox 4110 with Booklet Finisher | 93.7" (2,379 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
| Xerox 4110 with Booklet Finisher and HCF | 100.6" (2,554 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
| Xerox 4110 with Staple Finisher and Z-Folder | 101.4" (2,574 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
| Xerox 4110 with Staple Finisher, Z-Folder and HCF | 103.6" (2,629 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
| Xerox 4110 with Booklet Finisher and Z-Folder | 101.6" (2,579 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
| Xerox 4110 with Booklet Finisher, Z-Folder and HCF | 108.5" (2,754 mm) | 30.8" (781 mm) | 57.3" (1,455 mm) |
Product | |||
